| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $19.01 | $19.41 | $18.68 | $19.24 | 1,611,081 | 1:1 |
| August 4, 2026 | $19.56 | $19.85 | $19.00 | $19.08 | 2,039,837 | 1:1 |
| August 5, 2026 | $17.31 | $20.31 | $17.20 | $19.92 | 3,775,007 | 1:1 |
| August 6, 2026 | $19.61 | $20.39 | $19.38 | $19.76 | 1,476,470 | 1:1 |
| August 7, 2026 | $19.96 | $20.41 | $19.72 | $20.40 | 1,247,573 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG