Key Ratios
PRICE & VOLUME
Recent Price | $16.26 |
Recent Price | 9/21/23 |
52 Week High | $29.86 |
52 Week Low | $16.07 |
5 Day Price Percent Change (%) | -4.47% |
4 Week Price Percent Change (%) | -9.62% |
26 Week Price Percent Change (%) | -24.58% |
52 Week Price Percent Change (%) | -30.33% |
Volume (3 Month Average) (Mil) | 16.48 |
Volume (10 Day Average) (Mil) | 1.07 |
Beta | 1.16 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 13.56 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (FY) (%) | 0.00 |
Total Debt to Equity (MRQ) (%) | 0.01 |
Total Debt to Equity (FY) (%) | 0.00 |
VALUATION RATIOS
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 47.09 |
P/E 5 Fiscal Year Low | 47.09 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.82 |
Price to Book (FY) | 2.37 |
Price to Tangible Book (MRQ) | 2.82 |
Price to Tangible Book (FY) | 2.42 |
Price to Tangible Book - Common (MRQ) | 3.63 |
Price to Tangible Book - Common (FY) | 3.71 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | -42.08 |
Return on Equity (MRQ) (%) | -42.83 |
Return on Equity (FY) (%) | -34.10 |
Return on Assets (TTM) (%) | -38.28 |
Return on Assets (MRQ) (%) | -40.16 |
Return on Assets (FY) (%) | -31.54 |
Return on Investment (TTM) (%) | -41.29 |
Return on Investment (MRQ) (%) | -42.75 |
Return on Investment (FY) (%) | -33.29 |
PROFITABILITY
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |