Key Ratios
PRICE & VOLUME
Recent Price | $14.86 |
Recent Price | 4/21/21 |
52 Week High | $27.85 |
52 Week Low | $10.42 |
5 Day Price Percent Change (%) | -31.46% |
4 Week Price Percent Change (%) | -37.85% |
26 Week Price Percent Change (%) | -5.05% |
52 Week Price Percent Change (%) | 43.30% |
Volume (3 Month Average) (Mil) | 18.70 |
Volume (10 Day Average) (Mil) | 1.77 |
Beta | 1.64 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 15.84 |
LT Debt to Equity (MRQ) (%) | 7.07 |
LT Debt to Equity (MRQ) (%) | 7.07 |
LT Debt to Equity (FY) (%) | 7.07 |
Total Debt to Equity (MRQ) (%) | 7.98 |
Total Debt to Equity (FY) (%) | 7.98 |
VALUATION RATIOS
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 472.81 |
Price to Revenue (MRQ) | 471.52 |
Price to Revenue (FY) | 472.50 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.82 |
Price to Book (FY) | 2.82 |
Price to Tangible Book (MRQ) | 2.84 |
Price to Tangible Book (FY) | 2.84 |
Price to Tangible Book - Common (MRQ) | 4.22 |
Price to Tangible Book - Common (FY) | 4.22 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | -54.31 |
Return on Equity (MRQ) (%) | -42.65 |
Return on Equity (FY) (%) | -54.31 |
Return on Assets (TTM) (%) | -40.18 |
Return on Assets (MRQ) (%) | -34.14 |
Return on Assets (FY) (%) | -40.18 |
Return on Investment (TTM) (%) | -44.76 |
Return on Investment (MRQ) (%) | -36.74 |
Return on Investment (FY) (%) | -44.76 |
PROFITABILITY
Operating Margin (TTM) (%) | -4,711.35 |
Operating Margin (MRQ) (%) | -5,240.37 |
Operating Margin (FY) (%) | -4,708.17 |
Net Profit Margin (TTM) (%) | -4,825.73 |
Net Profit Margin (MRQ) (%) | -5,388.65 |
Net Profit Margin (FY) (%) | -4,822.54 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |