Key Ratios
PRICE & VOLUME
Recent Price | $24.00 |
Recent Price | 8/12/22 |
52 Week High | $25.71 |
52 Week Low | $13.27 |
5 Day Price Percent Change (%) | 0.54% |
4 Week Price Percent Change (%) | 26.05% |
26 Week Price Percent Change (%) | 60.21% |
52 Week Price Percent Change (%) | 53.16% |
Volume (3 Month Average) (Mil) | 13.23 |
Volume (10 Day Average) (Mil) | 0.81 |
Beta | 1.33 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 12.69 |
LT Debt to Equity (MRQ) (%) | 3.59 |
LT Debt to Equity (MRQ) (%) | 3.59 |
LT Debt to Equity (FY) (%) | 4.87 |
Total Debt to Equity (MRQ) (%) | 5.59 |
Total Debt to Equity (FY) (%) | 4.87 |
VALUATION RATIOS
P/E (TTM) | 153.21 |
P/E (FY) | 51.63 |
P/E 5 Fiscal Year High | 47.09 |
P/E 5 Fiscal Year Low | 47.09 |
Price to Revenue (TTM) | 9.77 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 9.72 |
Price to Cash Flow (TTM) | 1,582.24 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 54.37 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 46.81 |
Price to Book (MRQ) | 3.74 |
Price to Book (FY) | 3.23 |
Price to Tangible Book (MRQ) | 3.75 |
Price to Tangible Book (FY) | 3.32 |
Price to Tangible Book - Common (MRQ) | 3.00 |
Price to Tangible Book - Common (FY) | 2.95 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 0.28 |
Return on Equity (MRQ) (%) | -40.92 |
Return on Equity (FY) (%) | 7.55 |
Return on Assets (TTM) (%) | 0.24 |
Return on Assets (MRQ) (%) | -36.37 |
Return on Assets (FY) (%) | 6.64 |
Return on Investment (TTM) (%) | 0.27 |
Return on Investment (MRQ) (%) | -39.29 |
Return on Investment (FY) (%) | 7.01 |
PROFITABILITY
Operating Margin (TTM) (%) | 0.82 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | 18.77 |
Net Profit Margin (TTM) (%) | 0.59 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | 17.84 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |