Key Ratios
PRICE & VOLUME
Recent Price | $22.25 |
Recent Price | 3/17/23 |
52 Week High | $29.86 |
52 Week Low | $13.27 |
5 Day Price Percent Change (%) | 0.04% |
4 Week Price Percent Change (%) | -14.95% |
26 Week Price Percent Change (%) | -3.85% |
52 Week Price Percent Change (%) | 32.44% |
Volume (3 Month Average) (Mil) | 15.57 |
Volume (10 Day Average) (Mil) | 1.10 |
Beta | 1.17 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 16.85 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (FY) (%) | 0.00 |
Total Debt to Equity (MRQ) (%) | 0.00 |
Total Debt to Equity (FY) (%) | 0.00 |
VALUATION RATIOS
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 47.09 |
P/E 5 Fiscal Year Low | 47.09 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 3.24 |
Price to Book (FY) | 3.24 |
Price to Tangible Book (MRQ) | 3.26 |
Price to Tangible Book (FY) | 3.26 |
Price to Tangible Book - Common (MRQ) | 3.71 |
Price to Tangible Book - Common (FY) | 3.71 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | -34.10 |
Return on Equity (MRQ) (%) | -39.03 |
Return on Equity (FY) (%) | -34.10 |
Return on Assets (TTM) (%) | -31.54 |
Return on Assets (MRQ) (%) | -36.69 |
Return on Assets (FY) (%) | -31.54 |
Return on Investment (TTM) (%) | -33.29 |
Return on Investment (MRQ) (%) | -38.96 |
Return on Investment (FY) (%) | -33.29 |
PROFITABILITY
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |