| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $18.30 | $18.68 | $18.23 | $18.35 | 1,186,855 | 1:1 |
| September 15, 2026 | $18.19 | $18.19 | $17.71 | $18.09 | 1,128,001 | 1:1 |
| September 16, 2026 | $18.08 | $18.11 | $17.25 | $17.28 | 2,332,304 | 1:1 |
| September 17, 2026 | $17.53 | $18.05 | $17.37 | $17.68 | 2,582,129 | 1:1 |
| September 18, 2026 | $17.64 | $17.95 | $17.37 | $17.62 | 5,180,951 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG