| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $23.21 | $23.32 | $22.26 | $22.89 | 1,423,054 | 1:1 |
| July 14, 2026 | $22.57 | $24.20 | $22.57 | $24.13 | 2,081,619 | 1:1 |
| July 15, 2026 | $23.96 | $24.20 | $23.26 | $23.52 | 2,282,752 | 1:1 |
| July 16, 2026 | $23.52 | $24.41 | $22.67 | $22.71 | 1,597,233 | 1:1 |
| July 17, 2026 | $22.34 | $23.45 | $22.24 | $22.80 | 1,061,474 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG