| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $19.70 | $19.87 | $19.17 | $19.57 | 1,443,908 | 1:1 |
| August 25, 2026 | $19.73 | $20.40 | $19.70 | $19.92 | 974,991 | 1:1 |
| August 26, 2026 | $19.92 | $20.22 | $19.60 | $20.09 | 789,962 | 1:1 |
| August 27, 2026 | $20.01 | $20.23 | $19.70 | $20.16 | 652,363 | 1:1 |
| August 28, 2026 | $19.98 | $20.05 | $19.47 | $19.54 | 1,042,613 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG