| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $17.58 | $17.98 | $17.57 | $17.83 | 1,459,791 | 1:1 |
| October 6, 2026 | $17.99 | $18.19 | $16.85 | $17.37 | 1,135,153 | 1:1 |
| October 7, 2026 | $17.17 | $17.70 | $17.03 | $17.03 | 1,588,677 | 1:1 |
| October 8, 2026 | $16.90 | $17.29 | $16.39 | $16.90 | 2,142,442 | 1:1 |
| October 9, 2026 | $16.91 | $17.42 | $16.78 | $16.99 | 1,459,150 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG