| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $19.21 | $19.59 | $18.94 | $19.32 | 1,836,655 | 1:1 |
| June 23, 2026 | $19.32 | $20.00 | $19.21 | $19.61 | 1,015,638 | 1:1 |
| June 24, 2026 | $19.73 | $20.72 | $19.65 | $19.98 | 2,261,360 | 1:1 |
| June 25, 2026 | $19.96 | $20.55 | $19.80 | $19.81 | 1,473,638 | 1:1 |
| June 26, 2026 | $20.09 | $21.36 | $19.92 | $21.31 | 4,567,177 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG