Historic Stock Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $26.47 | 664,469 | 1:1 | $26.69 | $27.11 | $26.38 |
January 24, 2023 | $27.23 | 680,029 | 1:1 | $26.45 | $27.30 | $26.26 |
January 25, 2023 | $27.37 | 536,191 | 1:1 | $26.95 | $27.48 | $26.64 |
January 26, 2023 | $28.33 | 918,809 | 1:1 | $27.60 | $28.39 | $27.08 |
January 27, 2023 | $28.14 | 618,316 | 1:1 | $28.37 | $28.90 | $28.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.